Writer’s Refuge accommodations feature:
easy payday loans and secure !
- Wi-Fi
- USB printer
- Desk
- Basic office supplies such as a stapler, staples, printer paper, pencils, pens, paper clips, and Post-It notes
- Shower
- Microwave
- Refrigerator
- Coffee maker (could be a French press, depending on location)
- Toaster
The differences between accommodations are shown in the following table:
| Amenity | Foxglove | Ravensea | |
| Square feet | 240 | 800 | |
| Bed | Full | Queen | |
| Four-burner propane cooktop | X | X | |
| Oven | X | X | |
| Washer & dryer | X | ||
| View of Puget Sound and Olympics | X | ||
| Small food processor | X | X | |
| Blender | X | ||
| Coffee grinder | X | X | |
| Distance from services | 1.5 mi. | 2 mi. | |
| Price per week | $425* | $570* | |
| Price per month (September-May) | $1,434* | $1923.75* |
* Plus a $50 cleaning fee